Monthly Non-Valuation Dates
June 2025
Each month we list dates when Dimensional Wholesale Trusts won’t be priced.
APIR Code |
Trust | ASX Ticker* | Non–Valuation Date |
---|---|---|---|
ALL Dimensional Australian Unit Trusts (including dual access funds/ETFs) | 9 June | ||
DFA0039AU | Dimensional Global Core Equity Trust – NZD Hedged Class | 19 June | |
DFA0009AU | Dimensional Global Core Equity Trust (AUD Hedged Class) – Active ETF | DFGH | 19 June |
DFA0004AU | Dimensional Global Core Equity Trust (Unhedged Class) – Active ETF | DGCE | 19 June |
DFA0105AU | Dimensional Global Large Company Trust | 19 June | |
DFA0044AU | Dimensional Global Real Estate Trust – NZD Hedged Class | 19 June | |
DFA0005AU | Dimensional Global Real Estate Trust – Unhedged Class | 19 June | |
DFA0106AU | Dimensional Global Small Company Trust – Active ETF | DGSM | 19 June |
DFA0042AU | Dimensional Global Sustainability Trust AUD Hedged Class | 19 June | |
DFA0043AU | Dimensional Global Sustainability Trust NZD Hedged Class | 19 June | |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged Class | 19 June | |
DFA0102AU | Dimensional Global Value Trust – Active ETF | DGVA | 19 June |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 19 June | |
DFA4137AU | Dimensional Sustainability World Equity Trust | 19 June | |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 19 June | |
DFA0035AU | Dimensional World Equity Trust | 19 June |
On these dates Dimensional will not process applications or redemptions for the specified Trusts. Transactions sent to Dimensional on a non-valuation day (i.e. a day on which a price is not calculated) will be processed the following business day.
Unit prices for Units held Off-Market are ordinarily calculated each Business Day unless, in Dimensional’s view, a significant portion of the markets in which the relevant Fund invests, or to which the Fund is exposed, is closed for business, in accordance with Dimensional’s policy on unit pricing discretions. A copy of that document is available free of charge by contacting Dimensional.
Please remember that this is a guide only and the information may be subject to change.
*ASX Tickers only available for Dual Access Funds.