Nil Distributions
June 2025
No distribution will be made for the following Dimensional Wholesale Trust(s) for the period ended 30 June 2025:
APIR Code | ASX Ticker* | Trust |
---|---|---|
DFA0642AU | Dimensional Global Bond Sustainability Trust – AUD Class | |
DFA0028AU | Dimensional Global Bond Trust – AUD Class | |
DFA0038AU | Dimensional Global Bond Trust – NZD Class | |
DFA0039AU | Dimensional Global Core Equity Trust – NZD Hedged Class | |
DFA0009AU | DFGH | Dimensional Global Core Equity Trust (AUD Hedged Class) – Active ETF |
DFA0042AU | Dimensional Global Sustainability Trust – AUD Hedged Class | |
DFA0043AU | Dimensional Global Sustainability Trust – NZD Hedged Class |
A nil distribution is not an unusual occurrence as the distribution for a trust varies from period to period; and there can be times when no distribution is made. The level of distributable income for a trust is not necessarily an indicator of the return (income and capital appreciation) of the trust for the period. Please refer to the PDS for further information.
*ASX Tickers only available for Dual Access Funds.