Report of Organizational Actions Affecting Cost Basis of Securities
Fund | IRS Form 8937 | ||||
---|---|---|---|---|---|
Dimensional 2010 Target Date Retirement Income Fund | 2025 | ||||
DFA Short-Term Municipal Bond Portfolio | 2021 | ||||
Tax-Managed DFA International Value Portfolio | 2021 | ||||
T.A. World Ex U.S. Core Equity Portfolio | 2021 | ||||
Dimensional 2005 Target Date Retirement Income Fund | 2020 | ||||
DFA California Intermediate-Term Municipal Bond Portfolio | 2020 | ||||
DFA California Short-Term Municipal Bond Portfolio | 2020 | ||||
DFA California Municipal Real Return Portfolio |
2020 | ||||
DFA Oregon Municipal Bond Portfolio | 2020 | ||||
DFA Short-Term Government Portfolio | 2020 | ||||
CSTG&E International Social Core Equity Portfolio | 2019 | ||||
CSTG&E US Social Core Equity 2 Portfolio | 2019 | ||||
DFA International High Book to Market Portfolio | 2018 | ||||
DFA International Value Portfolio II | 2018 | ||||
DFA US High Book to Market Portfolio | 2018 |